AFL Ladder
August 20th 2006 07:28
AFL Ladder
P Team P W L D F A % Pts
1 West Coast 20 16 4 0 2023 1671 121.07 64
2 Adelaide 20 15 5 0 2098 1451 144.59 60
3 Melbourne 20 13 7 0 1958 1711 114.44 52
4 Fremantle 20 13 7 0 1810 1760 102.84 52
5 Sydney 20 12 8 0 1865 1546 120.63 48
6 Collingwood 20 12 8 0 2050 1782 115.04 48
7 St Kilda 20 12 8 0 1824 1603 113.79 48
8 Western Bulldogs 20 12 8 0 2072 1906 108.71 48
9 Geelong 20 10 10 0 1816 1775 102.31 40
10 Richmond 20 10 10 0 1720 1959 87.80 40
11 Port Adelaide 20 7 13 0 1744 1919 90.88 28
12 Brisbane 20 7 13 0 1747 2034 85.89 28
13 Kangaroos 20 7 13 0 1647 1970 83.60 28
14 Hawthorn 20 7 13 0 1643 2032 80.86 28
15 Essendon 20 3 16 1 1783 2193 81.30 14
16 Carlton 20 3 16 1 1635 2123 77.01 14
P Team P W L D F A % Pts
1 West Coast 20 16 4 0 2023 1671 121.07 64
2 Adelaide 20 15 5 0 2098 1451 144.59 60
3 Melbourne 20 13 7 0 1958 1711 114.44 52
4 Fremantle 20 13 7 0 1810 1760 102.84 52
5 Sydney 20 12 8 0 1865 1546 120.63 48
6 Collingwood 20 12 8 0 2050 1782 115.04 48
7 St Kilda 20 12 8 0 1824 1603 113.79 48
8 Western Bulldogs 20 12 8 0 2072 1906 108.71 48
9 Geelong 20 10 10 0 1816 1775 102.31 40
10 Richmond 20 10 10 0 1720 1959 87.80 40
11 Port Adelaide 20 7 13 0 1744 1919 90.88 28
13 Kangaroos 20 7 13 0 1647 1970 83.60 28
14 Hawthorn 20 7 13 0 1643 2032 80.86 28
15 Essendon 20 3 16 1 1783 2193 81.30 14
16 Carlton 20 3 16 1 1635 2123 77.01 14
| 35 |
| Vote |
Subscribe to this blog













