AFL Ladder
August 27th 2006 09:44
P Team P W L D F A % Pts
1 West Coast 21 16 5 0 2084 1789 116.49 64
2 Adelaide 21 15 6 0 2179 1546 140.94 60
3 Fremantle 21 14 7 0 1928 1821 105.88 56
4 Melbourne 21 13 7 1 2052 1805 113.68 54
5 Sydney 21 13 8 0 1962 1586 123.71 52
6 Collingwood 21 13 8 0 2206 1894 116.47 52
7 St Kilda 21 13 8 0 1966 1695 115.99 52
8 Western Bulldogs 21 12 9 0 2164 2048 105.66 48
9 Richmond 21 11 10 0 1849 2072 89.24 44
10 Geelong 21 10 10 1 1910 1869 102.19 42
11 Port Adelaide 21 8 13 0 1839 2000 91.95 32
12 Hawthorn 21 8 13 0 1701 2068 82.25 32
13 Brisbane 21 7 14 0 1787 2131 83.86 28
14 Kangaroos 21 7 14 0 1683 2028 82.99 28
15 Essendon 21 3 17 1 1896 2322 81.65 14
16 Carlton 21 3 17 1 1747 2279 76.66 14
1 West Coast 21 16 5 0 2084 1789 116.49 64
2 Adelaide 21 15 6 0 2179 1546 140.94 60
3 Fremantle 21 14 7 0 1928 1821 105.88 56
4 Melbourne 21 13 7 1 2052 1805 113.68 54
5 Sydney 21 13 8 0 1962 1586 123.71 52
6 Collingwood 21 13 8 0 2206 1894 116.47 52
7 St Kilda 21 13 8 0 1966 1695 115.99 52
8 Western Bulldogs 21 12 9 0 2164 2048 105.66 48
9 Richmond 21 11 10 0 1849 2072 89.24 44
10 Geelong 21 10 10 1 1910 1869 102.19 42
11 Port Adelaide 21 8 13 0 1839 2000 91.95 32
13 Brisbane 21 7 14 0 1787 2131 83.86 28
14 Kangaroos 21 7 14 0 1683 2028 82.99 28
15 Essendon 21 3 17 1 1896 2322 81.65 14
16 Carlton 21 3 17 1 1747 2279 76.66 14
| 45 |
| Vote |





